- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious 2+1 Bedrooms, 2 Full Bathrooms In A Prestigious Boutique Building. Den Like A 3rd Bedroom Or Spacious Office. 9Ft Ceiling. Fireplace In Living Room, Recently Painted Throughout, Recent Hardwood Floors. Modern Kitchen W/Granite Counters. Master Bedroom W/3Pc En-Suite And Walk-In Closet. Available - July 10, Currently Tenanted.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 19m x 10.99m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 19m x 10.99m | Hardwood Floor, Combined W/Living, Fireplace |
Flat | Kitchen | 8.01m x 8.01m | Modern Kitchen, Granite Counter, Breakfast Bar |
Flat | Prim Bdrm | 11.81m x 10.47m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Flat | 2nd Br | 9.65m x 8.86m | Hardwood Floor, Window, 4 Pc Bath |
Flat | Den | 8.99m x 8.33m | Hardwood Floor, Formal Rm, Halogen Lighting |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...